Sun Direct DTH and Reliance Digital TV Transponder list from Measat 3 (91.5°E) Satellite ::
DTH Service | Position | Satellite | Freq | Pol | Sym. Rate | Mode / Quality |
Reliance Digital TV | 91.5°E | Measat 3 | 12523 | V | 32700 | DVB-S2 / MPEG-4 |
Reliance Digital TV | 91.5°E | Measat 3 | 12523 | H | 30000 | DVB-S2 / MPEG-4 |
Reliance Digital TV | 91.5°E | Measat 3 | 12563 | V | 30000 | DVB-S2 / MPEG-4 |
Sun Direct | 91.5°E | Measat 3 | 12563 | H | 32000 | DVB-S2 / MPEG-4 |
Reliance Digital TV | 91.5°E | Measat 3 | 12603 | V | 30000 | DVB-S2 / MPEG-4 |
Sun Direct | 91.5°E | Measat 3 | 12603 | H | 32000 | DVB-S2 / MPEG-4 |
Reliance Digital TV | 91.5°E | Measat 3 | 12643 | V | 30000 | DVB-S2 / MPEG-4 |
Sun Direct | 91.5°E | Measat 3 | 12643 | H | 32000 | DVB-S2 / MPEG-4 |
Reliance Digital TV | 91.5°E | Measat 3 | 12683 | V | 30000 | DVB-S2 / MPEG-4 |
Reliance Digital TV | 91.5°E | Measat 3 | 12683 | H | 27500 | DVB-S2 / MPEG-4 |
Reliance Digital TV | 91.5°E | Measat 3 | 12723 | V | 30000 | DVB-S2 / MPEG-4 |
Reliance Digital TV | 91.5°E | Measat 3 | 12723 | H | 32700 | DVB-S2 / MPEG-4 |
DTH Service | Position | Satellite | TP Freq | Pol | Symbol Rate | Mode / Quality |
Sun Direct | 93.5°E | GSAT 15 | 10970 | V | 32000 | DVB-S2 / MPEG-4 |
Sun Direct | 93.5°E | GSAT 15 | 11010 | V | 32000 | DVB-S2 / MPEG-4 |
Sun Direct | 93.5°E | GSAT 15 | 11630 | H | 32000 | DVB-S2 / MPEG-4 |
Sun Direct | 93.5°E | GSAT 15 | 11670 | H | 32000 | DVB-S2 / MPEG-4 |
*sun tv frequency number, sun direct frequency wise channel list, sun direct free channel list, sun direct lnb frequency, sun dth hd channels list, sun direct hd frequency 2017, sun direct hd track dish, sun direct satellite position,
If you have any question then please provide us your feedback and suggestion.
Out Of Topic Show Conversion CodeHide conversion Code Show EmoticonHide Emoticon