Strong TP list for All satellite strong Frequency for C Band and Ku Band

All satellites Strong TPs

7°W 11785 V 27500 (2ft) KU Band
4°W 11031 V 27500 (4ft) KU Band
3°W 10720 H 10000 (6ft) KU Band
31°E 11645 H 5036 (4ft) KU Band
7°E 10720 H 22000 (2ft) KU Band
9°E 11805 V 27500 (6ft) KU Band
10°E11345 H 27500 (2-4-6-8ft) KU Band
16°E 11231 H 30000 (4ft) KU Band
21°E 11678 V 2850 (2ft) KU Band
26°E 11900 V 27500 (2ft) KU Band
30.5°E 12725 V 2219 (4ft) KU Band
36°E 11213 H 14400 (2ft) KU Band
38°E 4160 H 6922 (4ft) C Band
40°E 3585 V 2904 (4ft) C Band
42°E 12054 V 27500 (2ft) KU Band
48°E 11294 V 27500 (2ft) KU Band
53°E 11532 H 2204 (2ft) KU Band
55°E 10968 V 10852 (2ft) KU Band
57°E 12378 V 1399 (2ft) KU Band
58°E 10760 H 30000 (4ft) KU Band
60°E 11555 H 30000 (6ft) KU Band
64°E 4094 H 3680 (4ft) C Band
65°E 11360 V 45000 (4ft) KU Band
66°E 3845 H 30000 (6ft) C Band
68°E 3975 H 19500 (4-6ft) C Band
70°E 11356 V 44898 (2ft) KU Band
75°E 11791 H 44000 (2ft) KU Band
76°E 3816 H 3333 (4ft) C Band
78°E 3545 V 30000 (4ft) C Band
83°E 3715 H 26666 (4ft) C Band
88°E 11545 V 43978 (2ft) KU Band
90°E 3613 H 4284 (6ft) C Band
91°E 3707 H 4289 (4ft) C Band
93°E 11510 V 29500 2ft) KU Band
95°E 12170 H 40700(2ft) KU Band
100.5°E 3660 V 27500 (2ft) C Band
103°E 11607 V 34423 (4ft) KU Band
105°E 3652 V 14100 (4ft) C Band
108°E 11520 H 29999 (2ft) KU Band
110°E 3560 H 30000 (5ft) C Band
113°E 3786 H 5631 (4-8ft) C Band
115°E 4193 V 6000 (4-8ft) C Band
122°E 4015 H 5036 (4-6ft) C Band
125°E 3845 H 17777 (6ft) C Band
132°E 3590 V 19199 (6-8ft) C Band
134°E 4052 H 9628 (4ft) C Band
138°E 12273 H 33334 (2-4ft) KU Band
Previous
Next Post »
Thanks for your comment